Loading calendar…
Loading calendar…
Calendar
Free date selection — book as far ahead as you like
Scroll horizontally to see all days.
| Time | Mon 10.08 | Tue 11.08 | Wed 12.08 | Thu 13.08 | Fri 14.08 | Sat 15.08 | Sun 16.08 |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:30 | |||||||
| 09:00 | Summer Tournament 2026Tournament | ||||||
| 09:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | Junior TrainingTraining | ||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
| 21:30 | |||||||
| 22:00 |